| Density | Comp A (0.85 g/cm³) Comp B (1.2 g/cm³) |
| Viscosity | 3000 (Brookfield, mPas) |
| Density of the Mixture | 0.97 g/cm³ |
| Pot Life | 20-30 minutes |
| Ignition Point | (°C)>40 |
| Drying Time | 12 hours |
| Recoating Time | 12-24 hours |
| Service Temperature | -40°C to 80°C |
| Hardness | 35 (Shore A) |
| Tensile Strength | > 2 (N/mm2) |
| Elongation | (%)>1500 |
| Tear Resistance | 20-22 (N/mm2) |
| Consumption | 1.0-1.6 l/m² |
| Packaging ( 40 Kg sets) | 20 kg Component A (Resin) 20 kg Component B (Hardener) |
[wpdm_package id=’2416′]