| Density | 1,37-1,42 gr/cm³ |
| Hardness | 65(SHORE A) |
| Packaging | 25 kg + 1.50 kg tin cans |
| Shelf life(25˚C 55%RH) | 12 months (unopened) |
| Consumption | First layer: 0,75-0,90 kg/m² Second layer : 0,75-0,90 kg/m² Minimum total consumption 1.5-1.8 kg/m² |
| Viscosity | 3000-4500 |
| Water vapor permeability | 0,8 gr/m²/hour |
| Adhesion to concrete | > 2,5(N/mm²) |
| Tensile strength | ≥ 8 (N/mm²) |
| Elongation | ≥ %500 |
| Mixture pot life | 30 minutes |
| Drying time | 4-6 hours |
| Re-application time | 12-24 hours |
| Full drying time | 7 days |
[wpdm_package id=’2418′]